
Trunk volume Nissan Patrol
Content
- Trunk volume Nissan Patrol 2010, jeep/suv 5 doors, 6th generation, Y62
- Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 5 doors, 5th generation, Y61
- Trunk volume Nissan Patrol restyling 2001, jeep/suv 5 doors, 5th generation, Y61
- Trunk volume Nissan Patrol 1997, jeep/suv 3 doors, 5th generation, Y61
- Trunk volume Nissan Patrol 1997, jeep/suv 5 doors, 5th generation, Y61
- Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 5 doors, 5th generation, Y61
- Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 3 doors, 5th generation, Y61
- Trunk volume Nissan Patrol restyling 2001, jeep/suv 5 doors, 5th generation, Y61
- Trunk volume Nissan Patrol restyling 2001, jeep/suv 3 doors, 5th generation, Y61
- Trunk volume Nissan Patrol 1997, jeep/suv 5 doors, 5th generation, Y61
- Trunk volume Nissan Patrol 1997, jeep/suv 3 doors, 5th generation, Y61
- Trunk volume Nissan Patrol 1987, jeep/suv 3 doors, 4th generation, Y60
- Trunk volume Nissan Patrol 1987, jeep/suv 5 doors, 4th generation, Y60
- Trunk volume Nissan Patrol 2nd restyling 2019, jeep/suv 5 doors, 6th generation, Y62
- Trunk volume Nissan Patrol restyling 2014, jeep/suv 5 doors, 6th generation, Y62
- Trunk volume Nissan Patrol 2010, jeep/suv 5 doors, 6th generation, Y62
- Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 3 doors, 5th generation, Y61
- Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 5 doors, 5th generation, Y61
A spacious trunk is useful on the farm. A lot of motorists, when making a decision to buy a car, are one of the first to look at the capacity of the trunk. 300-500 liters - these are the most common values for the volume of modern cars. If you can fold down the rear seats, then the trunk will increase even more.
Trunk for Nissan Patrol from 95 to 1201 liters, depending on the configuration.
Trunk volume Nissan Patrol 2010, jeep/suv 5 doors, 6th generation, Y62
02.2010 - 01.2014
Packages | Trunk capacity, l |
5.6 AT 4WD High | 550 |
5.6 AT 4WD Base | 550 |
5.6 AT 4WD Top | 550 |
5.6 AT 4WD Titanium | 550 |
Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 5 doors, 5th generation, Y61
10.2004 - 02.2010
Packages | Trunk capacity, l |
3.0 MT Luxury | 183 |
3.0MT Elegance | 183 |
3.0 AT Luxury | 183 |
3.0AT Elegance | 183 |
4.8AT Elegance | 183 |
Trunk volume Nissan Patrol restyling 2001, jeep/suv 5 doors, 5th generation, Y61
10.2001 - 01.2005
Packages | Trunk capacity, l |
3.0 TD MT Elegance | 183 |
3.0 TD AT Elegance | 183 |
4.8AT Elegance | 183 |
Trunk volume Nissan Patrol 1997, jeep/suv 3 doors, 5th generation, Y61
12.1997 - 03.2003
Packages | Trunk capacity, l |
3.0 TD MT Luxury | 308 |
3.0 TD MT Elegance | 308 |
3.0 TD MT Comfort | 308 |
3.0 TD AT Luxury | 308 |
3.0 TD AT Elegance | 308 |
3.0 TD AT Comfort | 308 |
Trunk volume Nissan Patrol 1997, jeep/suv 5 doors, 5th generation, Y61
12.1997 - 09.2001
Packages | Trunk capacity, l |
3.0 TD MT Elegance | 183 |
3.0 TD MT Luxury | 183 |
3.0 TD MT Comfort | 183 |
3.0 TD AT Elegance | 183 |
3.0 TD AT Luxury | 183 |
3.0 TD AT Comfort | 183 |
Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 5 doors, 5th generation, Y61
10.2004 - 02.2010
Packages | Trunk capacity, l |
3.0 Di MT VEHICLE | 183 |
3.0 On MT XE+ | 183 |
3.0Di MT SE | 183 |
3.0 The MT LE | 183 |
3.0 Di MT Pro | 183 |
3.0 The MT Comfort | 183 |
3.0 The MT Elegance | 183 |
3.0 The AT Elegance | 183 |
3.0 The AT SE | 183 |
3.0 by AT LE | 183 |
Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 3 doors, 5th generation, Y61
10.2004 - 02.2010
Packages | Trunk capacity, l |
3.0 Di MT Pro | 308 |
3.0 The MT Comfort | 308 |
3.0 The MT Elegance | 308 |
3.0 Di MT VEHICLE | 308 |
3.0 On MT XE+ | 308 |
3.0Di MT SE | 308 |
3.0 The MT LE | 308 |
3.0 The AT Elegance | 308 |
3.0 The AT SE | 308 |
3.0 by AT LE | 308 |
Trunk volume Nissan Patrol restyling 2001, jeep/suv 5 doors, 5th generation, Y61
10.2001 - 09.2004
Packages | Trunk capacity, l |
3.0 The MT Comfort | 607 |
3.0 The MT Elegance | 607 |
3.0 The AT Elegance | 607 |
3.0 The AT Comfort | 607 |
Trunk volume Nissan Patrol restyling 2001, jeep/suv 3 doors, 5th generation, Y61
10.2001 - 09.2004
Packages | Trunk capacity, l |
3.0 The MT Comfort | 308 |
3.0 The MT Elegance | 308 |
3.0 The AT Comfort | 308 |
3.0 The AT Elegance | 308 |
Trunk volume Nissan Patrol 1997, jeep/suv 5 doors, 5th generation, Y61
10.1997 - 09.2001
Packages | Trunk capacity, l |
2.8 TDi MT SE | 303 |
2.8 TDi MT S | 303 |
4.5MT SE | 303 |
4.5MT S | 303 |
2.8 TDi MT Base | 1201 |
Trunk volume Nissan Patrol 1997, jeep/suv 3 doors, 5th generation, Y61
10.1997 - 09.2001
Packages | Trunk capacity, l |
2.8 TDi MT Base | 494 |
2.8 TDi MT S | 494 |
2.8 TDi MT SE | 494 |
4.5MT S | 494 |
4.5MT SE | 494 |
Trunk volume Nissan Patrol 1987, jeep/suv 3 doors, 4th generation, Y60
10.1987 - 09.1997
Packages | Trunk capacity, l |
2.8 TD MT | 95 |
4.2 D MT | 95 |
4.2MT | 95 |
4.2 AT | 95 |
Trunk volume Nissan Patrol 1987, jeep/suv 5 doors, 4th generation, Y60
10.1987 - 09.1997
Packages | Trunk capacity, l |
2.8 TD MT | 95 |
4.2 D MT | 95 |
4.2MT | 95 |
4.2 AT | 95 |
Trunk volume Nissan Patrol 2nd restyling 2019, jeep/suv 5 doors, 6th generation, Y62
09.2019 - present
Packages | Trunk capacity, l |
4.0 AT VEHICLE | 550 |
4.0 TO SEE T2 | 550 |
4.0 AT SE Titanium | 550 |
4.0 AT SE Platinum City | 550 |
5.6 AT T1 | 550 |
5.6 AT T2 | 550 |
5.6 AT THE Titanium | 550 |
5.6 AT THE Platinum City | 550 |
5.6 AND Nismo | 550 |
Trunk volume Nissan Patrol restyling 2014, jeep/suv 5 doors, 6th generation, Y62
02.2014 - 09.2019
Packages | Trunk capacity, l |
5.6 MT VEHICLE | 550 |
5.6 MT SE T1 | 550 |
5.6 MT SE T2 | 550 |
5.6 MT SE Platinum | 550 |
5.6 MT SE Platinum City | 550 |
5.6 TO SEE T1 | 550 |
5.6 TO SEE T2 | 550 |
5.6 AT SE Platinum | 550 |
5.6 AT SE Platinum City | 550 |
5.6 AT T1 | 550 |
5.6 AT T2 | 550 |
5.6 AT LE Platinum | 550 |
5.6 AT THE Platinum City | 550 |
5.6 AND Nismo | 550 |
Trunk volume Nissan Patrol 2010, jeep/suv 5 doors, 6th generation, Y62
02.2010 - 02.2014
Packages | Trunk capacity, l |
5.6 MT VEHICLE | 550 |
5.6 TO SEE | 550 |
5.6 AT SE Upgrades | 550 |
5.6 AT THE | 550 |
5.6 AT LE Upgrades | 550 |
5.6 AT THE City Upgrades | 550 |
Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 3 doors, 5th generation, Y61
10.2004 - present
Packages | Trunk capacity, l |
4.5MT S | 308 |
4.5MT GL | 308 |
4.8 MT ST-S | 308 |
4.8MT ST | 308 |
4.8 AT ST | 308 |
4.8 AT ST-S | 308 |
Trunk volume Nissan Patrol 2nd restyling 2004, jeep/suv 5 doors, 5th generation, Y61
10.2004 - present
Packages | Trunk capacity, l |
3.0 TD MT DX | 668 |
3.0 TD MT ST | 668 |
3.0 TD MT ST-S | 668 |
3.0 TD AT DX | 668 |
3.0 TD AT ST-S | 668 |
3.0 TD AT ST | 668 |
4.2 D MT ST | 668 |
4.2 D MT ST-S | 668 |
4.2 D MT DX | 668 |
4.5MT S | 668 |
4.5MT GL | 668 |
4.8 MT ST-S | 668 |
4.8MT ST | 668 |
4.8 AT ST | 668 |
4.8 AT ST-S | 668 |
4.8 AND Ti | 668 |

